| Model | MM750 | MM900 | MM1500 | ||
|---|---|---|---|---|---|
| Hourly Rated Capacity | (m3/h) | 30 | 40 | 60 | 70 |
| Capacity Per Batch (Compacted Concrete) | (m3) | 0.5 | 0.6 | 1 | 1.25 |
| Aggregate Bins | (n.) | 4 | 4 | 4 | 4 |
| Aggregate Storage capacity | (m3) | 20 | 35 | 50 | 50 |
| Aggregate loading height | (m) | 3950 | 5050 | 5656 | 5656 |
| Aggregate Loading width | (m) | 2350 | 2818 | 2968 | 2968 |
| Mixer | (model) | SUN 750 | SUN 900 | SUN 1500 | MSO 2000 |
| Concrete Discharge Height | (m) | 1.7 | 4.2 | 4.2 | 4.2 |
| Cement Silos | (n.) | up to 3 | up to 4 | up to 4 | up to 4 |
| Connected Load | (KW) | 54 | 73 | 100 | 112 |
| Required DG set | (KVA) | 85 | 100 | 125 | 160 |
| Control System | HMI based control system | HMI based control system | Advanced SCADA Based / PCControl system |
||
