| Usage/Application | Construction |
| Brand | Ajax |
| Drum Capacity | 5.3 cu m |
| Volumetric Capacity | 4000 L |
| Drum Volume | 5300L |
| Model/Type | ARGO 4000 |
| Water Tank Capacity | 720 ltr |
| Drive | Full time 4 wheel drive |
| Tyres | 16.0/70-20-14 PR (Heavy Duty) |
| Engine | KOEL 4R1040TA4 diesel engine turbocharged intercooled 80.9KW (110 hp) @ 2500 rpm BSIII |
| Number of Cylinder | 4 |
| Vehicle Weight | 7610 kg |
| Laden Weight | 17210 kg |
| Chasis | Box Type |
| Drum Output | 4 cu m/batch |
| Max Drum Rotation Speed | 0-22 rpm |
| Fuel Tank Capacity | 110 ltr |
| Hydraulic Tank’ | 110 ltr |
| Bucket Capacity | 590 ltr |
| Water Pump Capacity | 230 lpm |
| Gradeability in Degree | 25.6 Deg |
| Braking System | Wet discs available in front & rear axles |
| Vehicle Speed | 0-28 kmph |
Features: